Nội dung bài viết
Wood pellet machine in Việt Nam
Wood pellet machine in Việt Nam là máy làm viên nén gỗ sản xuất tại Việt Nam.
Wood pellets machine in Việt Nam has been developing by PAS, the best one for investment with low invest capital and efficient result in Việt Nam now. Call Mr Vinh 0943805121. You can make wood pellet at your own home. You can make wood pellet at everywhere on earth. How easy for making wood pellet. Just call us! You can collect all dust, sawdust, shaving, wood chip, wood residues to make fuel for fire, for boilers, for house use, for anything you need steam, fire, cooking, and eating with soup or steam needed.
Introduction for small scales wood pellet machine in Việt Nam by PAS.
With the fast development of biomass energy saving project, this kind of Flat Die Pellet Press machine become very popular. Since it has changed to process the waste biomass materials and agriculture wastes to wood pellet. This machine has a history for more than 10 years. At the beginning, it mainly used to process the pellet as feedstuff. But recent years, people change the machine through improving the quality of main parts in the machine, in order to make it to process the waste biomass material such as sawdust, straw etc. The final wood pellet can be burned as green fuel in pellet stove or boiler.
For using this flat die pellet press, we got some feedback from our customers. They obtained some experience when they were using this machine to produce wood pellet. Hope it is helpful for you:
1) Best moisture is 15% for all materials.
2) The temperature is constant about 90-95’C, you have to take over the pellet just coming out from this pellet press and cooling it before touching it by hand.
Furthermore, we improved our machine more suitable to produce wood pellet after absorbing & digesting the feedback from our customers. In general, they’re:
- Special raw material on the main parts such as roller, template, matrix
Prolonging the life than other similar products in China when process wood pellet after this modification.
2) Modify the whole in the matrix to improve performance of the machines. It’s more easy to making pellet.
3) We have got the CE Certificate from SGS to meet EU client’s requirement.
Name of each spare parts by number, we sell machines and get back your products wood pellet at market price.
No. | Name | Qty | No. | Name | Qty |
1 | Upper hopper | 1 | 20 | Big bearing cap | 1 |
2 | Adjusting screw | 2 | 21 | Discharge plate | 1 |
3 | Upper shell | 1 | 22 | Main shaft big bearing | 1 |
4 | Lower shell | 1 | 23 | Main shaft small bearing | 1 |
5 | Dipstick | 1 | 24 | Connect gear plate | 1 |
6 | Checking window | 1 | 25 | Bevel gear | 1 |
7 | Output gate | 1 | 26 | Pressuring roller bearing | 4 |
8 | Gear-box | 4 | 27 | Pressuring roller | 2 |
9 | Base wheel | 1 | 28 | Template/die | 1 |
10 | Current meter | 1 | 29 | Horizontal shaft big bearing | 1 |
11 | Voltmeter | 1 | 30 | Horizontal shaft cover | 1 |
12 | Electricity box | 1 | 31 | Angle gear | 1 |
13 | Electricity box support | 1 | 32 | Horizontal shaft small bearing | 1 |
14 | Basis | 1 | 33 | Framework oil seal | 1 |
15 | Generator | 1 | 34 | Cushion | 1 |
16 | Pressuring roller bearing cover | 1 | 35 | Gibbosity | 1 |
17 | Main shaft cap.lock . flat ring | 1 | 36 | Initiative shaft coupling | 1 |
18 | Main shaft | 1 | 37 | Passivity shaft coupling | 1 |
19 | Knife | 1 |
Model number 1: PASZLSP120B pellet mill
PASZLSP120B pellet mill | |
Capacity: | 40-80kg/h (biomass pellet) |
60-100kg/h (feed pellet) | |
Power: | 2.2kw, single phase, or 3kw, 3phase |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 120mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 77kg |
Dimension | 800*320*740mm |
Price (USD/FOB) | Email us: [email protected] |
Call us! | |
[email protected] |
Model number 2: PASZLSP120A pellet mill (gasoline)
PASZLSP120A pellet mill (gasoline) | |
Capacity: | 40-80kg/h (biomass pellet) |
60-100kg/h (feed pellet) | |
Power: | 7.5hp gasoline engine |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 120mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 105kg |
Dimension | 870*460*730mm |
Price (USD/FOB) | Call Mr Vinh 0943805121 |
Model number 3: PASZLSP120A pellet mill (diesel)
PASZLSP120A pellet mill (diesel) | |
Capacity: | 40-80kg/h (biomass pellet) |
60-100kg/h (feed pellet) | |
Power: | 8hp diesel engine |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 120mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 130kg |
Dimension | 1000*500*770mm |
Price (USD/FOB) | Gọi Mr Vinh 0943805121 |
Đề máy bằng tay. Nếu đề máy bằng contactor thì thêm 6.000.000 VNĐ
Model number 4: PASZLSP150B pellet mill
PASZLSP150B pellet mill | |
Capacity: | 50-90kg/h (biomass pellet) |
90-120kg/h (feed pellet) | |
Power: | 4kw, 3phase |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 150mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 100kg |
Dimension | 800x350x740mm |
Price (USD/FOB) | Call Mr Vinh 0914175928. |
Model number 5: PASZLSP150A pellet mill (gasoline)
PASZLSP150A pellet mill (gasoline) | |
Capacity: | 50-90kg/h (biomass pellet) |
90-120kg/h (feed pellet) | |
Power: | 7.5hp gasoline engine |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 150mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 120kg |
Dimension | 870x460x730mm |
Price (USD/FOB) | |
Call Mr Vinh 0914175928 |
Model number 6: PASZLSP150A pellet mill (diesel)
PASZLSP150A pellet mill (diesel) | |
Capacity: | 50-100kg/h (biomass pellet) |
90-120kg/h (feed pellet) | |
Power: | 8hp diesel engine |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 150mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 150kg |
Dimension | 1000*500*770mm |
Price (USD/FOB) | Call Mr Vinh 0914175928 |
Model number 7: PASZLSP200B pellet mill
PASZLSP200B pellet mill | |
Capacity: | 80-120kg/h (biomass pellet) |
200-300kg/h (feed pellet) | |
Power: | 7.5kw, 3phase |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 200mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 204kg |
Dimension | 1050*480*990mm |
Price (USD/FOB) | Call me 0914175928 |
Model number 8: PASZLSP200A pellet mill (diesel)
PASZLSP200A pellet mill (diesel) | |
Capacity: | 80-120kg/h (biomass pellet) |
200-300kg/h (feed pellet) | |
Power: | 15hp diesel engine |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 200mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 329kg |
Dimension | 1450*750*870mm |
Price (USD/FOB) | Call me 0914175928 |
Model number 9: PASZLSP230B pellet mill
PASZLSP230B pellet mill | |
Capacity: | 120-200kg/h (biomass pellet) |
300-400kg/h (feed pellet) | |
Power: | 11kw, 3phase |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 230mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 218kg |
Dimension | 1180*520*1020mm |
Price (USD/FOB) | Call Mr Vinh |
Model number 10: PASZLSP230A pellet mill (diesel)
PASZLSP230A pellet mill (diesel) | |
Capacity: | 120-200kg/h (biomass pellet) |
300-400kg/h (feed pellet) | |
Power: | 22hp diesel engine |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 230mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 450kg |
Dimension | 1500*800*920mm |
Price (USD/FOB) | Call Mr Vinh 0914175928 |
Model number 11: PASZLSP260B pellet mill
PASZLSP260B pellet mill | |
Capacity: | 160-250kg/h (biomass pellet) |
400-600kg/h (feed pellet) | |
Power: | 15kw, 3phase |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 260mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 300kg |
Dimension | 1240*540*1070mm |
Price (USD/FOB) | Mr Vinh |
Model number 12: PASZLSP260A pellet mill (diesel)
PASZLSP260A pellet mill (diesel) | |
Capacity: | 160-250kg/h (biomass pellet) |
400-600kg/h (feed pellet) | |
Power: | 35hp diesel engine |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 260mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 490kg |
Dimension | 1840*700*1160mm |
Price (USD/FOB) | Call Mr Vinh 0914175928 |
Model number 13: PASZLSP300B pellet mill
PASZLSP300B pellet mill | |
Capacity: | 250-320kg/h (biomass pellet) |
600-800kg/h (feed pellet) | |
Power: | 22kw, 3phase |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 300mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 437kg |
Dimension | 1300*560*1220mm |
Price (USD/FOB) | CALL ME 0914175928 SIR. |
Model number 14: PASZLSP300A pellet mill (diesel)
PASZLSP300A pellet mill (diesel) | |
Capacity: | 250-350kg/h (biomass pellet) |
600-800kg/h (feed pellet) | |
Power: | 55hp diesel engine |
Input size of raw material | <5*5mm |
Input moisture of raw material | 10-15% |
Diameter of die | 300mm |
Size of final pellet | Diameter: 4-10mm, 2.5 and 3mm is also ok, but the price of die is higher |
G.W Weight | 560kg |
Dimension | 2200*600*1230mm |
Price (USD/FOB) | Call Mr Vinh 0914175928 |